FEATURES:
-Caliber: .444 Marlin
-335 Grains
-Muzzle Velocity: 2120 FPS
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 2.70 X 3.20 | |
| Height | 2.8500 | |
| Width | 2.7000 | |
| Length | 3.2000 | |
| CALIBER | 444 MARLIN | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 335 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | 816874023034  | 
		
|---|---|
| Manufacturer | UNDERWOOD AMMO  | 
		
| Manufacturer Part Number | 752  | 
		
| Length | 3.2000  | 
		
| Units per Box | 20  | 
		
| Cost per Round | 2.10  | 
		
| Caliber/Gauge | .444 Marlin  | 
		
| Grains | 335 GRAINS  |