| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.55 X 3.20 | |
| Height | 1.9000 | |
| Width | 2.5500 | |
| Length | 3.2000 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 340 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD FLAT NOSE GAS CHECK | |
| UPC | 816874020514  | 
		
|---|---|
| Manufacturer | UNDERWOOD AMMO  | 
		
| Manufacturer Part Number | 743  | 
		
| Length | 3.2000  | 
		
| Units per Box | 20  | 
		
| Cost per Round | 2.32  | 
		
| Caliber/Gauge | .44 Magnum  | 
		
| Grains | 340 GRAINS  |