| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.90 X 11.25 X 18.85 | |
| Height | 4.9000 | |
| Width | 11.2500 | |
| Length | 18.8500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.9000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | GREY | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 49.2000 | |
| OTHER FEATURES: | RAPID DEPLOYING STABILIZING | |
| BRACE,AMBI DUAL MAGAZINE | ||
| RELEASE SYSTEM,INTEGRATED | ||
| COMPENSATOR,NON-RECIPROCATING | ||
| PICATINNY OPTIC MOUNT | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | 798681703326  | 
		
|---|---|
| Manufacturer | Sig Sauer  | 
		
| Manufacturer Part Number | 320FLUX-9-LEGION  | 
		
| Sights Type | Night Sights  | 
		
| Action | Semi-Auto  | 
		
| Number of Magazines | 2  | 
		
| State Restriction (IL) | NO SALE TO ILLINOIS PICA  | 
		
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON  | 
		
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND  | 
		
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA  | 
		
| Capacity | 30  | 
		
| Length | 18.8500  | 
		
| Barrel Length | 3.9000  | 
		
| Caliber/Gauge | 9mm  | 
		
| Sights | X-Ray3 Day/Night Sights  | 
		
| Package Height | 5.5  | 
		
| Package Width | 9.0  | 
		
| Shipping Weight | 6.0  | 
		
| Product Type | Semi-Auto Pistol  | 
		
| ATF Type | Pistol  | 
		
| Safety | Thumb  | 
		
| Model | P320 Flux Legion  | 
		
| Magazine Included | 2 x 30-Round  |