| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 10.90 X 53.70 | |
| Height | 4.7000 | |
| Width | 10.9000 | |
| Length | 53.7000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.6200 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 11.05 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
| UPC | 011356576989  | 
		
|---|---|
| Manufacturer | Savage  | 
		
| Manufacturer Part Number | 57698  | 
		
| Length | 53.7000  | 
		
| Capacity | 5  | 
		
| Rate of Twist | 1:9.25"  | 
		
| Caliber/Gauge | .338 Lapua Magnum  | 
		
| Barrel Length | 24  | 
		
| Sights | No  | 
		
| Action | Bolt Action  | 
		
| ATF Type | SPORTING RIFLE  | 
		
| Model | 110 Precision  | 
		
| Number of Magazines | 1 5 rd. AI Pattern  | 
		
| Package Width | 11.0  | 
		
| Package Height | 4.5  | 
		
| Shipping Weight | 14.65  | 
		
| Product Type | Rifle  |