FEATURES:
| Caliber | 6.5 Creedmoor | 
| Stock Finish | Flat Dark Earth Cerakote | 
| Action | Bolt | 
| Capacity | 10+1 | 
| Muzzle | Muzzle Brake | 
| Grips | Black Polymer | 
| Hand | Right | 
| Receiver Finish | Black | 
| Receiver Material | Steel | 
| Stock Finish Group | Brown | 
| Stock Material | Aluminum | 
| Twist | 1:8.50″ | 
| Weight | 9.50 lbs | 
| Barrel Description | Heavy Carbon Steel | 
| Barrel Finish | Matte Black | 
| Barrel Length | 24″ | 
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.85 X 11.40 X 54.15 | |
| Height | 4.8500 | |
| Width | 11.4000 | |
| Length | 54.1500 | |
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 43.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 9.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
| UPC | 011356575647  | 
		
|---|---|
| Manufacturer | Savage  | 
		
| Manufacturer Part Number | 57564  | 
		
| Barrel Length | 24  | 
		
| Caliber/Gauge | 6.5mm Creedmoor  | 
		
| Length | 54.1500  | 
		
| Capacity | 10  | 
		
| Rate of Twist | 1:8"  | 
		
| Sights | No  | 
		
| Action | Bolt Action  | 
		
| ATF Type | SPORTING RIFLE  | 
		
| Barrel Finish | MATTE BLACK  | 
		
| Thread Pattern | 5/8"-24 tpi  | 
		
| Number of Magazines | 1 10 rd. AI Pattern  | 
		
| Product Type | Rifle  | 
		
| Package Height | 4.6  | 
		
| Shipping Weight | 14.1  | 
		
| Package Width | 10.9  | 
		
| Model | 110  | 
		
| Magazine Included | 1 x 10-Round  |