FEATURES:
-Caliber: .45/.410
-Barrel: 10.25″ 
-Twist: 1:48″
-Hard chrome & rubber overmolded wood
-Overall length: 17.25″
-Weight: 4 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.85 X 19.20 | |
| Height | 3.6500 | |
| Width | 9.8500 | |
| Length | 19.2000 | |
| CALIBER | 45LC/410 | |
| TYPE ACTION FUNCTION | BREAK ACTION | |
| GRIP MATERIAL | SYNTHETIC | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 10.2500 | |
| MAGAZINE CAPACITY | 0.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 0.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 64.0000 | |
| OTHER FEATURES: | 6-GROOVE RIFLED BARRELS W/ A | |
| 1:48 RIGHT HAND TWIST RATE, 3″ | ||
| CHAMBER, RAMP FRONT SIGHT, | ||
| FOLDING REAR LEAF SIGHT, | ||
| DOUBLE TRIGGER OPERATION | ||
| UPC | 8029874032353  | 
		
|---|---|
| Manufacturer | Pedersoli  | 
		
| Manufacturer Part Number | S643410  | 
		
| Length | 19.2000  | 
		
| Barrel Length | 10.2500  | 
		
| Caliber/Gauge | .45 Long Colt  | 
		
| Capacity | 0  | 
		
| Number of Magazines | 0  | 
		
| Action | Break Action  | 
		
| Sights Type | FIXED  |