| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.10 X 44.75 | |
| Height | 3.0500 | |
| Width | 9.1000 | |
| Length | 44.7500 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | LAMINATE | |
| BARREL LENGTH IN INCHES | 18.6300 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.2 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| UPC | 736676709168  | 
		
|---|---|
| Manufacturer | Marlin  | 
		
| Manufacturer Part Number | 70916  | 
		
| Caliber/Gauge | .357 Magnum  | 
		
| Barrel Length | 18.6300  | 
		
| Capacity | 10  | 
		
| Length | 44.7500  | 
		
| ATF Type | SPORTING RIFLE  | 
		
| Action | Lever Action  | 
		
| Sights | Yes  | 
		
| Rate of Twist | 1:16"  | 
		
| Model | 1894  | 
		
| Product Type | Lever Action  | 
		
| Barrel Finish | Matte Blued  | 
		
| Safety | Crossbolt  | 
		
| Package Height | 2.8  | 
		
| Package Width | 9.0  | 
		
| Shipping Weight | 8.5  | 
		
| Sights Type | Adjustable Sights  | 
		
| Magazine Included | 1 x 9-Round  |