| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 9.40 X 11.30 | |
| Height | 2.4000 | |
| Width | 9.4000 | |
| Length | 11.3000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | GREEN | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.9000 | |
| OTHER FEATURES: | RIFLING: 1:10 RH POLYGONAL | |
| 3-DOT COMBAT STYLE DRIFT ADJ. | ||
| OPTICS PLATES INCLUDED: VORTEX | ||
| VENOM, SIG ROMEO1, LEUPOLD | ||
| DELTA-POINT, TRIJICON RMR | ||
| UPC | 818004021903  | 
		
|---|---|
| Manufacturer | IWI – Israel Weapon Industries  | 
		
| Manufacturer Part Number | M9ORP10OD  | 
		
| Barrel Length | 4.1000  | 
		
| Caliber/Gauge | 9mm  | 
		
| Length | 11.3000  | 
		
| Capacity | 10  | 
		
| Number of Magazines | 2  | 
		
| Action | Semi-Auto  | 
		
| Sights Type | FIXED  | 
		
| Product Type | Semi-Auto Pistol  | 
		
| Sights | 3-Dot  | 
		
| Shipping Weight | 2.7  | 
		
| Rate of Twist | 1-in-10  | 
		
| Package Width | 9.5  | 
		
| Package Height | 2.3  | 
		
| ATF Type | Pistol  |