| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.15 X 6.15 | |
| Height | 1.4500 | |
| Width | 3.1500 | |
| Length | 6.1500 | |
| CALIBER | 375 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 200 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIERRA GAME KING PRO HUNTER | |
| BULLET | ||
| UPC | 810742023843  | 
		
|---|---|
| Manufacturer | HSM  | 
		
| Manufacturer Part Number | 375Win-2-N  | 
		
| Length | 6.1500  | 
		
| Grains | 200 GRAINS  | 
		
| Caliber/Gauge | 375 WIN  | 
		
| Units per Box | 20  | 
		
| Cost per Round | 2.94  |