| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 9.20 X 10.75 | |
| Height | 2.6500 | |
| Width | 9.2000 | |
| Length | 10.7500 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0200 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.0400 | |
| TALO ITEM | Y | |
| NO SALE TO PUERTO RICO | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | 810100236809  | 
		
|---|---|
| Manufacturer | Glock  | 
		
| Manufacturer Part Number | UA4556203MOSSO4  | 
		
| Capacity | 17  | 
		
| Sights Type | FIXED  | 
		
| Action | Semi-Auto  | 
		
| Number of Magazines | 2  | 
		
| State Restriction (PR) | NO SALE TO PUERTO RICO  | 
		
| State Restriction (OR) | NO SALE TO OREGON  | 
		
| State Restriction (IL) | NO SALE TO ILLINOIS PICA  | 
		
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON  | 
		
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND  | 
		
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA  | 
		
| Length | 10.7500  | 
		
| Caliber/Gauge | 9mm  | 
		
| Barrel Length | 4.0200  |