| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.60 X 9.20 X 10.60 | |
| Height | 2.6000 | |
| Width | 9.2000 | |
| Length | 10.6000 | |
| CALIBER | 40 S&W | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.4300 | |
| MAGAZINE CAPACITY | 9.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 19.7500 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 764503044076  | 
		
|---|---|
| Manufacturer | Glock  | 
		
| Manufacturer Part Number | PA275S201  | 
		
| Barrel Length | 3.4300  | 
		
| Action | Semi-Auto  | 
		
| Caliber/Gauge | .40 S&W  | 
		
| Length | 10.6000  | 
		
| Capacity | 9  | 
		
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA  | 
		
| Number of Magazines | 3  | 
		
| Sights Type | FIXED  | 
		
| Safety | Trigger/Firing Pin/Drop  | 
		
| Slide Description | Serrated  | 
		
| Model | 27  | 
		
| Sights | Fixed Sights  | 
		
| Product Type | Striker Fired  | 
		
| Magazine Included | 3 x 9-Round  |