| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 9.35 X 10.60 | |
| Height | 2.4500 | |
| Width | 9.3500 | |
| Length | 10.6000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.4900 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| WEIGHT IN OUNCES | 22.0400 | |
| TALO ITEM | Y | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | 196852158997  | 
		
|---|---|
| Manufacturer | Glock  | 
		
| Manufacturer Part Number | 15899  | 
		
| Length | 10.6000  | 
		
| Capacity | 17  | 
		
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA  | 
		
| State Restriction (IL) | NO SALE TO ILLINOIS PICA  | 
		
| State Restriction (OR) | NO SALE TO OREGON  | 
		
| Number of Magazines | 3  | 
		
| Action | Semi-Auto  | 
		
| Sights Type | FIXED  | 
		
| Barrel Length | 4.4900  | 
		
| Caliber/Gauge | 9mm  | 
		
| Model | 17  | 
		
| Sights | Fixed Sights  | 
		
| Product Type | Striker Fired  |