| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.10 X 1.60 X 6.00 | |
| Height | 1.1000 | |
| Width | 1.6000 | |
| Length | 6.0000 | |
| CAPACITY | 21 ROUND | |
| FINISH | CARBON SMOKE | |
| MATERIAL | POLYMER | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| OTHER FEATURES: | CARBON SMOKE POLYMER, EASY | |
| DISASSEMBLY, FITS H&K VP9 | ||
| STANDARD SIZE PISTOL | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | 850016478788  | 
		
|---|---|
| Manufacturer | Elite Tactical Systems Group  | 
		
| Manufacturer Part Number | SMKHKVP921  | 
		
| Caliber/Gauge | 9mm  | 
		
| State Restriction (OR) | NO SALE TO OREGON  | 
		
| State Restriction (IL) | NO SALE TO ILLINOIS PICA  | 
		
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON  | 
		
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND  | 
		
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA  | 
		
| Length | 6  | 
		
| Capacity | 21  | 
		
| Quantity | 1  | 
		
| Model | VP9  |