| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 9.00 X 46.25 | |
| Height | 2.1000 | |
| Width | 9.0000 | |
| Length | 46.2500 | |
| CALIBER | 30-30 WIN | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CASE COLORED/HARDENED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | CRESENT STEEL BUTT PLATE, | |
| BLADE FRONT SIGHT, | ||
| SEMI-BUCKHORN REAR SIGHT, | ||
| OCTAGON BARREL | ||
| UPC | 844234239610  | 
		
|---|---|
| Manufacturer | Cimarron Firearms  | 
		
| Manufacturer Part Number | CA2907  | 
		
| ATF Type | SPORTING RIFLE  | 
		
| Action | Lever Action  | 
		
| Sights | Yes  | 
		
| Rate of Twist | 1:10"  | 
		
| Capacity | 5  | 
		
| Length | 46.2500  | 
		
| Caliber/Gauge | .30-30 Winchester  | 
		
| Barrel Length | 20  |