| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.45 X 8.90 X 12.70 | |
| Height | 4.4500 | |
| Width | 8.9000 | |
| Length | 12.7000 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1230 FPS. | |
| OUNCES OF SHOT | 1-1/8 | |
| SHOT SIZE | #7.5 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| UPC | 878122003687  | 
		
|---|---|
| Manufacturer | B&P Ammunition  | 
		
| Manufacturer Part Number | 12B18CP8  | 
		
| Caliber/Gauge | 12 Gauge  | 
		
| Length | 12.7000  | 
		
| Units per Box | 25  | 
		
| Cost per Round | 4.83  | 
		
| Shot Size | #8  |