FEATURES:
| Magnification | 4-16 | 
| Objective Lens Diameter | 40mm | 
| Reticle | Mil Dot | 
| Tube Material | Aircraft Grade Aluminum | 
| Tube Diameter | 1″ | 
| Exit Pupil | 9.5-2.5mm | 
| Eye Relief | 3.8-3.35″ | 
| Field of View @ 100 yds | 24.1-6.28 ft | 
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 3.65 X 15.75 | |
| Height | 3.4500 | |
| Width | 3.6500 | |
| Length | 15.7500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 4-16 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | 24.6-7.9 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 19.1000 | |
| LENGTH IN INCHES | 12.9000 | |
| FRONT LENS IN MM | 40.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MIL-DOT SFP | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| UPC | 813869020672  | 
		
|---|---|
| Manufacturer | Athlon  | 
		
| Manufacturer Part Number | 215009  | 
		
| Power | 4-16  | 
		
| Adjustable Parallax | Yes  | 
		
| Reticle | MIL-DOT SFP  | 
		
| Length | 16.2000  |