FEATURES
-Satin finishwalnut stockwithclassic featherweightcut checkering & Schnabel forearm
-Alloy one-piece bottom metal
-Polished metal surfaces
-Forged steel receiver with integral recoil lug is bedded front and rear
-Pre-’64 style controlled round feed with claw extractor
-Three-position safety
-Cold hammer-forged free-floating featherweight profile barrel
-Recessed target crown
-MOA trigger system
-Blade-type ejector
-Pachmayr Decelerator recoil pad
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.80 X 50.15 | |
| Height | 3.6500 | |
| Width | 9.8000 | |
| Length | 50.1500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CONTROLLED ROUND FEEDING, | |
| M.O.A. TRIGGER SYSTEM, | ||
| PACHMAYR DECELERATOR PAD, | ||
| HAMMER FORGED/FREE FLOATING | ||
| BARREL | ||
| ASSEMBELD IN PORTAGUL | ||
| UPC | 048702002175  | 
		
|---|---|
| Manufacturer | Winchester  | 
		
| Manufacturer Part Number | 535200220  | 
		
| Caliber/Gauge | .308 / 7.62 NATO  | 
		
| Barrel Length | 22  | 
		
| Length | 50.1500  | 
		
| Capacity | 5  | 
		
| Rate of Twist | 1:12"  | 
		
| Sights | No  | 
		
| Action | Bolt Action  | 
		
| ATF Type | SPORTING RIFLE  | 
		
| Safety | Three-Position  | 
		
| Model | M70  | 
		
| Number of Magazines | 1 5 rounds  | 
		
| Barrel Finish | Brushed Polish Blued  | 
		
| Package Width | 9.7  | 
		
| Package Height | 3.7  | 
		
| Shipping Weight | 8.6  | 
		
| Product Type | Rifle  |