| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 10.30 X 9.70 | |
| Height | 2.2000 | |
| Width | 10.3000 | |
| Length | 9.7000 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | COMES WITH 2 10 ROUND MAGS, | |
| BILLET MACHINED SLIDE, | ||
| OPTICS READY, TRITIUM/ | ||
| LUMINESCENT FRONT/TACTICAL | ||
| RACK U DOT REAR SIGHT | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 706397979119  | 
		
|---|---|
| Manufacturer | Springfield Armory  | 
		
| Manufacturer Part Number | EC9459FLCU  | 
		
| Barrel Length | 4.5000  | 
		
| Caliber/Gauge | 9mm  | 
		
| Length | 9.7000  | 
		
| Capacity | 10  | 
		
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA  | 
		
| State Restriction (VI) | Virgin Islands  | 
		
| Number of Magazines | 2  | 
		
| Action | Semi-Auto  | 
		
| Sights Type | FIXED  | 
		
| Product Type | Striker Fired  | 
		
| Sights | Night Sight Front Only  | 
		
| Model | Echelon  |