| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 12.00 X 31.65 | |
| Height | 4.0000 | |
| Width | 12.0000 | |
| Length | 31.6500 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 6.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FLIP UP SIGHTS | |
| FRAME COLOR | WHITE | |
| SLIDE COLOR | WHITE | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
| AMBIDEXTROUS SAFETY, | ||
| END CAP WITH QD SLING MOUNT, | ||
| GLOCK MAGAZINE COMPATIBILITY, | ||
| MK5 RAIL | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | 811607033588  | 
		
|---|---|
| Manufacturer | Kriss TDI  | 
		
| Manufacturer Part Number | KV45-PAP30  | 
		
| Sights Type | FLIP UP SIGHTS  | 
		
| Action | Semi-Auto  | 
		
| Number of Magazines | 1  | 
		
| State Restriction (OR) | NO SALE TO OREGON  | 
		
| State Restriction (IL) | NO SALE TO ILLINOIS PICA  | 
		
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON  | 
		
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND  | 
		
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA  | 
		
| Capacity | 30  | 
		
| Length | 31.6500  | 
		
| Barrel Length | 6.5000  | 
		
| Caliber/Gauge | .45 ACP  | 
		
| Sights | Front/Rear Flip Sights  | 
		
| Model | Vector G2 SDP-E  | 
		
| Package Height | 3.9  | 
		
| ATF Type | Pistol  | 
		
| Package Width | 11.8  | 
		
| Shipping Weight | 11.4  | 
		
| Rate of Twist | 1-in-10"  | 
		
| Product Type | Semi-Auto Pistol  |