| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 6.10 X 9.70 | |
| Height | 1.8500 | |
| Width | 6.1000 | |
| Length | 9.7000 | |
| CALIBER | 38 SPECIAL | |
| FRAME DESIGNATION | MEDIUM | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | VZ | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| WEIGHT IN OUNCES | 24.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 5.0000 | |
| TALO ITEM | Y | |
| OTHER FEATURES: | BLACK FRAME & BARREL | |
| TROY COYOTE TAN CYLINDER | ||
| HYENA BROWN VZ GRIPS | ||
| UPC | 725327941446  | 
		
|---|---|
| Manufacturer | Taurus  | 
		
| Manufacturer Part Number | 2-856P31EVZ19  | 
		
| Length | 9.7000  | 
		
| Sights Type | FIXED  | 
		
| Capacity | 5  | 
		
| Caliber/Gauge | .38 Special  | 
		
| Barrel Length | 3  | 
		
| Barrel Finish | COLORED  | 
		
| Action | Revolver  | 
		
| Sights | Fixed Sights  | 
		
| Model | 856  | 
		
| Package Height | 6.25  | 
		
| Shipping Weight | 0.0  | 
		
| Product Type | Revolver  | 
		
| Package Width | 1.75  | 
		
| Rate of Twist | 1-in-16  |